Stammbäume
Boris vom Wurzbachtal, 25.5.2017, KLV 01-039119/2017-m
Farbe: black silver shaded, PKD + HCM getestet
Balou vom Wolfswald, BLH,black silver shaded KVL 01-026619/2013/m | Sir Karim von Nans Engel, BKH, silver shaded | |
Vater: Sir Stanly vom Wolfswald, BKH, black silver shaded, CU-BRI 06031502342 | Sissy Laetitia, BKH, chinchilla PKD+HCM getestet | |
Bella von Dianas Luna, BKH, chinchilla point ICF136-1736-2012 | Eur.Cham. Silver Shon from Irenas Dream, BKH, black silver shaded | |
Celina Lunas Juwel of Star d`Nifrilar, BKH, black silver shaded | ||
Gr.int.Champion Romeo of Oremyk`s Paradise BKH blue, Felina 09082486 PKD n/n | Usty von charlys Residence, BKH, blue | |
Kalina von Wolfswald, BLH, black silver shaded, ICF 530-8602 - 2014 | Angel von Lianda, BKH, blue | |
PKD+HCM getestet | Sissy Laetitia, BKH , chinchilla CSCH- RX 10/12/XLH PKD + HCM getestet | Cham. Vagobogo Iceberg, BKH, black silver shaded |
Templegates Vanessa, BKH, black silver shaded |
Briolin La Toya (Rosie), 15.12.2016, RU-0319-2294/SIB/2016/LO
Farbe: black silver ticked (NS 25) , PKD + HCM getestet
Ch.Uells Big Boy Karat, BKH, BRI ns (silver shaded) RU-0219-2010-0092-LO-BRI | Eur.Champ. Noell Gregori Al Gato, BRI ns 11 33 (seal silver shaded point) | |
Ch.Charm Silver Bim, BKH, BRI ns 11 (silver shaded) RU-164-011-2014-236-LO-BRI | Int.Champ. Baby Scarlet Sweet Dream, BKH, BRI ns 11 | |
Kayros Pride Catrin, BKH, BRI ns 25 (black silver ticked) RU-164-011-2012-031-LO-BRI | Viva Vogue Kayros , BKH, BRI ns 11 | |
Vivian Evelin Star, BKH, BRI ns 25 (nlack silver ticked) | ||
Amor Mio Benjamin, BKH, BRI ns 11 (silver shaded) UA-0136-07-87/12-BRI | EE*Gererd Anirette, BKH, BRI ns 12 (silver shel) | |
Carolina Silver Marselina, BKH, BRI ns 11 (silv. shad) RU-165-02-1906/BRI/2015 | EE*Felicia Anirette , BKH, BRI ns 11 | |
Ellina`s Silver Marselina, BKH, BRI ns 11 RU-165-02-924/BRI/2012 | Yolt Harley Gregori Al Gato, BKH, BRI ns 11 | |
Ch.Pearl of Empire`s Magnolia, BKH, BRI ns 11 |